DCS International - Regular
Asia | Far East | Eastern Europe | ||||||||||
Weight | Zone1 | Zone2 | Zone3 | Zone4 | Zone5 | Zone6 | Zone7 | Zone8 | Zone9 | Zone10 | Zone11 | Zone12 |
1kg | 1050 | 2200 | 2500 | 3000 | 3200 | 2600 | 2750 | 3000 | 3300 | 4500 | 4200 | 5000 |
2kg | 1450 | 2800 | 3100 | 3820 | 4150 | 3220 | 3500 | 3850 | 4200 | 5600 | 5400 | 6250 |
3kg | 1850 | 3400 | 3700 | 4640 | 5100 | 3840 | 4250 | 4700 | 5100 | 6700 | 6600 | 7500 |
4kg | 2250 | 4000 | 4300 | 5240 | 6050 | 4460 | 5000 | 5550 | 6000 | 7800 | 7800 | 8750 |
5kg | 2650 | 4600 | 4900 | 5840 | 7000 | 5080 | 5750 | 6400 | 6900 | 8900 | 9000 | 10000 |
6kg | 3050 | 5200 | 5500 | 6440 | 7950 | 5700 | 6500 | 7250 | 7800 | 10000 | 10200 | 11250 |
7kg | 3450 | 5800 | 6100 | 7040 | 8900 | 6320 | 7250 | 8100 | 8700 | 11100 | 11400 | 12500 |
8kg | 3850 | 6400 | 6700 | 7640 | 9850 | 6940 | 8000 | 8950 | 9600 | 12200 | 12600 | 13750 |
9kg | 4250 | 7000 | 7300 | 8240 | 10800 | 7560 | 8750 | 9800 | 10500 | 13300 | 13800 | 15000 |
10kg | 4650 | 7600 | 7900 | 8840 | 11750 | 8180 | 9500 | 10650 | 11400 | 14400 | 15000 | 16250 |
11kg | 5050 | 8200 | 8500 | 9440 | 12700 | 8800 | 10250 | 11500 | 12300 | 15500 | 16200 | 17500 |
12kg | 5450 | 8800 | 9100 | 10040 | 13650 | 9420 | 11000 | 12350 | 13200 | 16600 | 17400 | 18750 |
13kg | 5850 | 9400 | 9700 | 10640 | 14600 | 10040 | 11750 | 13200 | 14100 | 17700 | 18600 | 20000 |
14kg | 6250 | 10000 | 10300 | 11240 | 15550 | 10660 | 12500 | 14050 | 15000 | 18800 | 19800 | 21250 |
15kg | 6650 | 10600 | 10900 | 11840 | 16500 | 11280 | 13250 | 14900 | 15900 | 19900 | 21000 | 22550 |
16kg | 7050 | 11200 | 11500 | 12440 | 17450 | 11900 | 14000 | 15750 | 16800 | 21000 | 22200 | 23750 |
17kg | 7450 | 11800 | 12100 | 13040 | 18400 | 12520 | 14750 | 16600 | 17700 | 22100 | 23400 | 25000 |
18kg | 7850 | 12400 | 12700 | 13640 | 19350 | 13140 | 15500 | 16450 | 18600 | 23200 | 24600 | 26250 |
19kg | 8250 | 13000 | 13300 | 14240 | 20300 | 13760 | 16250 | 18300 | 19500 | 24300 | 25800 | 27500 |
20kg | 8650 | 13600 | 13900 | 14840 | 21250 | 14380 | 17000 | 19150 | 20400 | 25400 | 27000 | 28750 |
21kg | 9050 | 14200 | 14500 | 15440 | 22200 | 15000 | 17750 | 20000 | 21300 | 26500 | 28200 | 30000 |
22kg | 9450 | 14800 | 15100 | 16040 | 23150 | 15620 | 18500 | 20850 | 22200 | 27600 | 29400 | 31250 |
23kg | 9850 | 15400 | 15700 | 16640 | 24100 | 16240 | 19250 | 21700 | 23100 | 28700 | 30600 | 32500 |
24kg | 10250 | 16000 | 16300 | 17240 | 25050 | 16860 | 20000 | 22550 | 24000 | 29800 | 31800 | 33750 |
25kg | 10650 | 16600 | 16900 | 17840 | 26000 | 17480 | 20750 | 23400 | 24900 | 30900 | 33000 | 35000 |
26kg | 11050 | 17200 | 17500 | 18440 | 26050 | 18100 | 21500 | 24250 | 25800 | 32000 | 34200 | 36270 |
Upto 25kg Flat rate |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
America | Africa | Aus | Europe | |||||||||
Weight | Zone13 | Zone14 | Zone15 | Zone16 | Zone17 | Zone18 | Zone19 | Zone20 | Zone21 | Zone22 | Zone23 | |
1kg | 2700 | 3200 | 5650 | 5800 | 5800 | 2750 | 2500 | 2750 | 2750 | 2750 | 3000 | |
2kg | 3450 | 4150 | 7150 | 7450 | 8100 | 3500 | 3150 | 3450 | 3570 | 3650 | 4000 | |
3kg | 4200 | 5100 | 8650 | 9100 | 10400 | 4250 | 3800 | 4150 | 4390 | 4550 | 5000 | |
4kg | 4950 | 6050 | 10150 | 10750 | 12700 | 5000 | 4450 | 4850 | 5210 | 5450 | 6000 | |
5kg | 5700 | 7000 | 11650 | 12400 | 15000 | 5750 | 5100 | 5550 | 6030 | 6350 | 7000 | |
6kg | 6450 | 7950 | 13150 | 14050 | 17300 | 6500 | 5750 | 6250 | 6850 | 7250 | 8000 | |
7kg | 7200 | 8900 | 14650 | 15700 | 19600 | 7250 | 6400 | 6950 | 7670 | 8150 | 9000 | |
8kg | 7950 | 9850 | 16150 | 17350 | 21900 | 8000 | 7050 | 7650 | 8490 | 9050 | 10000 | |
9kg | 8700 | 10800 | 17650 | 19000 | 24200 | 8750 | 7700 | 8350 | 9310 | 9950 | 11000 | |
10kg | 9450 | 11750 | 19150 | 20650 | 26500 | 9500 | 8350 | 9050 | 10130 | 10850 | 12000 | |
11kg | 10200 | 12700 | 20650 | 22300 | 28800 | 10250 | 9000 | 9750 | 10950 | 11750 | 13000 | |
12kg | 10950 | 13650 | 22150 | 23950 | 31100 | 11000 | 96050 | 10450 | 11770 | 12650 | 14000 | |
13kg | 11700 | 14600 | 23650 | 25600 | 33400 | 11750 | 10300 | 11150 | 12590 | 13550 | 15000 | |
14kg | 12450 | 15550 | 25150 | 27250 | 35700 | 12500 | 10950 | 11850 | 13410 | 14450 | 16000 | |
15kg | 13200 | 16500 | 26650 | 28900 | 38000 | 13250 | 11600 | 12880 | 14320 | 15350 | 17000 | |
16kg | 13950 | 17450 | 28150 | 30550 | 40300 | 14000 | 12250 | 13250 | 15050 | 16250 | 18000 | |
17kg | 14700 | 18400 | 29650 | 32200 | 42600 | 14750 | 12900 | 13950 | 15870 | 17150 | 19000 | |
18kg | 15450 | 19350 | 31150 | 33850 | 44900 | 15500 | 13550 | 14650 | 16690 | 18050 | 20000 | |
19kg | 16200 | 20300 | 32650 | 35500 | 47200 | 16250 | 14200 | 15350 | 15710 | 18950 | 21000 | |
20kg | 16950 | 21250 | 34150 | 37150 | 49500 | 17000 | 14850 | 16050 | 18330 | 19850 | 22000 | |
21kg | 17700 | 22200 | 35650 | 38800 | 51800 | 17750 | 15500 | 16750 | 19150 | 20750 | 23000 | |
22kg | 18450 | 23150 | 37150 | 40450 | 54100 | 18500 | 16150 | 17450 | 19950 | 21650 | 24000 | |
23kg | 19200 | 24100 | 38650 | 42100 | 56400 | 19250 | 15800 | 18150 | 20790 | 22550 | 25000 | |
24kg | 19950 | 25050 | 40150 | 43750 | 58700 | 20000 | 17450 | 18850 | 21610 | 23450 | 26000 | |
25kg | 20700 | 26000 | 41650 | 45400 | 61000 | 20750 | 18100 | 19550 | 22430 | 24350 | 27000 | |
26kg | 21450 | 26950 | 43150 | 47050 | 63300 | 21500 | 18750 | 20250 | 23250 | 25250 | 28000 | |
Upto 25kg Flat rate |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
COUNTRY | ZONE | COUNTRY | ZONE | COUNTRY | ZONE | COUNTRY | ZONE | COUNTRY | ZONE | COUNT | ZONE | |
ALBANIA | 11 | CYPRUS | 22 | ITALY | 21 | MACAU | 7 | NEW ZEALAN | 18 | SLOVENIA | 11 | |
AZERBAIJAN | 11 | CZECH REPUBL | 21 | IRELAND | 20 | MALDIVES | 8 | OMAN | 3 | TAIWAN | 7 | |
AUSTRIA | 23 | CANARY ISLAN | 23 | JORDAN | 4 | MALTA | 11 | PHILLIPPINES | 7 | THAILAND | 7 | |
AUSTRALIA | 18 | DENMARK | 23 | JAPAN | 10 | MONTENEGRO | 12 | PORTUGAL | 21 | TANZANIA | 16 | |
BANGLADESH | 2 | EGYPT | 5 | KUWAIT | 3 | MACEDONIA | 12 | POLAND | 21 | TURKEY | 21 | |
BAHRAIN | 3 | ESTONIA | 11 | KOREA | 10 | MOLDOVA | 12 | ROMANIA | 22 | UK MAINL | ||
BRUNEL | 7 | FRANCE | 21 | KENYA | 15 | MADIERA &AZORE | 3 | SRI LANKA | 2 | UAE | 1 | |
BHUTAN | 8 | FINLAND | 23 | LEBANON | 4 | MALAVI | 15 | SINGAPORE | 6 | USA | 13 | |
BULGARIA | 21 | GIBRALTER | 11 | LOAS | 9 | MOZAMBIQUE | 16 | SCOTLAND | 20 | VEITNAM | 7 | |
BELGIUM | 20 | GERMANY | 21 | LATVIA | 11 | MAURITIUS | 15 | SPAIN | 21 | ZAMBIA | 16 | |
BOSTWANA | 15 | GREECE | LIECHTENSTAIN | 11 | NEPAL | 4 | SWEDEN | 23 | ZIMBABWE | 16 | ||
BOSNIA | 12 | HONG KONG | 6 | LITHUANIA | 11 | NETHERLAND | 20 | SWITZERLAND | 23 | |||
CHINA | 7 | HUNGARY | 21 | LUXEMBOURG | 21 | NORTHERN ISLAN | 20 | SWAZILAND | 15 | |||
CAMBODIA | 8 | INDIA | 5 | LESOTHO | 15 | NORWAY | 23 | SLOVAKIA | 21 | |||
CANADA | 13 | IRAN | 5 | MALAYSIA | 7 | NORTHERN CYPRU | 23 | SUDAN | 17 | |||
ChANNEL ISLAND | 21 | INDONESIA | 7 | MYANMAR | 7 | NAMIBIA | 16 | SAUDI ARABIA | 2 |