DCS International - Express


Asia Aus Farest
Weight Zone1 Zone2 Zone3 Zone4 Zone5 Zone6 Zone7 Zone8 Zone9 Zone10 Zone11 Zone12 Zone13
1kg 1200 2500 2800 3000 3300 3800 3300 2800 3000 3200 3500 4200 5000
2kg 1650 3150 3550 3770 4600 4800 4225 3520 3730 3950 4325 5300 6800
3kg 2050 3800 4300 4540 5900 5800 5150 4240 4460 4700 5150 6400 8600
4kg 2500 4450 5050 5310 7200 6800 6075 4960 5190 5450 5975 7500 10400
5kg 2950 5100 5800 6080 8500 7800 7000 5680 5920 6200 6800 8600 12200
5kg 3400 5750 6550 6850 9800 8800 7925 6400 6650 6950 7625 9700 14000
6kg 3850 6400 7300 7620 11100 9800 8850 7120 7380 7700 8450 10800 15800
7kg 4300 7050 8050 8390 12400 10800 9775 7840 8110 8550 9275 11900 17600
8kg 4750 7700 8800 9160 13700 11800 10700 8560 8840 9200 10100 13000 19400
9kg 5200 8350 9550 9930 15000 12800 11625 92800 9570 9950 10925 14100 21200
10kg 5650 9000 10300 10700 16300 13800 12550 10000 10300 10700 11750 15200 23000
11kg 6100 9650 11050 11470 17600 14800 13475 10720 11030 11450 12575 16300 24800
12kg 6550 10300 11800 12240 18900 15800 14400 11440 11760 12200 13400 17400 26600
13kg 7000 10900 12550 13010 20200 16800 15325 12160 12490 12950 14225 18500 28400
14kg 7450 11600 13300 13780 21500 17800 16250 12880 13220 13700 15050 19600 30200
15kg 7900 12250 14050 14550 22800 18800 17175 13600 13950 14450 15875 20700 32000
16kg 8350 12900 14800 15320 24100 19800 18100 14320 14680 15200 16700 21800 33800
17kg 8800 13550 15550 16090 25400 20800 19025 15040 15410 15950 17525 22900 35600
18kg 9250 14200 16300 16860 26700 21800 19950 15760 16140 16700 18350 24000 37400
19kg 9700 14850 17050 17630 28000 22800 20875 16480 16870 17450 19175 25100 39200
20kg 10150 15500 17800 18400 29300 23800 21800 17200 17600 18200 20000 26200 41000
21kg 10600 16150 18550 19170 30600 24800 22725 17920 18330 18950 20825 27300 42800
22kg 11050 16800 19300 19940 31900 25800 23650 18640 19060 19700 21650 28400 44600
23kg 11500 17450 20050 20710 33200 26800 24575 19360 19790 20450 22475 29500 46400
24kg 11950 18100 20800 21480 34500 27800 25500 20080 20520 21200 23300 30600 48200
25kg 12400 18750 21550 22250 35800 28800 26425 21520 21250 21950 24125 31700 50000
Upto 25kg Flat
rate 
450 750 750 770 1300 1000 925 720 730 750 825 1100 1800
America Africa Europe
Weight Zone14 Zone15 Zone16 Zone17 Zone18 Zone19 Zone20 Zone21
1kg 3300 3800 4400 3000 3500 3300 3200 3800
2kg 4225 4900 6200 3750 4350 4225 4025 4800
3kg 5150 6000 8000 4500 5200 5150 4850 5800
4kg 6075 7100 9800 5350 6050 6075 5675 6800
5kg 7000 8200 11600 6100 6900 7000 6500 7800
5kg 7925 9300 13400 6850 7750 7925 7325 8800
6kg 8850 10400 15200 7600 8600 8850 8150 9800
7kg 9775 11500 17000 8350 9450 9775 8975 10800
8kg 10700 12600 18800 9100 10300 10700 9800 11800
9kg 11625 13700 20600 9850 11150 11625 10625 12800
10kg 12550 14800 22400 10600 12000 12550 11450 13800
11kg 13475 15900 24200 11350 12850 13475 12275 14800
12kg 14400 17000 26000 12100 13700 14400 13100 15800
13kg 15325 18100 27800 12850 14550 15325 13925 16800
14kg 16250 19200 29600 13600 15400 16250 14750 17800
15kg 17175 20300 31400 14350 16250 17175 15575 18800
16kg 18100 21400 33200 15100 17100 18100 16400 19800
17kg 19025 22500 35000 15850 17950 19025 17225 20800
18kg 19950 23600 36800 16600 18800 19950 18050 21800
19kg 20875 24700 38600 17350 19650 20875 18875 22800
20kg 21800 25800 40400 18100 20500 21800 19700 23800
21kg 22725 26900 42200 18850 21350 22725 20525 24800
22kg 23650 27000 44000 19600 22200 23650 21350 25800
23kg 24575 28100 45800 20350 23050 24575 22175 26800
24kg 25500 29200 47600 21100 23900 25500 23000 27800
25kg 26425 30300 49400 21850 24750 26425 23825 28800
Upto 25kg Flat
rate 
925 1000 1800 750 850 925 825 1000
COUNTRY  ZONE COUNTRY  ZONE COUNTRY  ZONE
AUSTRALIA 7 LUXEMBURG 20 UAE 1
AUSTRIA 19 LESOTHO 15 UK 17
BAHRAIN 2 LOAS 12 UGANDA 15
BANGALDESH 6 MYANMAR 11 VEITNAM 11
BHUTAN 13 MALDIVES 12 ZAMBABWE 15
BOSTWANA  15 MACAU 12
BELGIUM 17 MOZAMBIQUE 15
BULGARIA 18 MAURITIUS 16
CHINA 12 MALAYSIA 10
COMBODIA 12 NEW ZEALAND 7
CANADA 14 NORWAY 19
CYPRUS 21 NEITHERLAND 17
CHEZH REPUBLIC 21 NIGERIA 16
DENMARK 19 NAMIBIA 15
EGYPT 4 NEPAL 4
ETIOPIA 15 OMAN 2
FRANCE 17 PHILLIPINES 11
FINLAND 20 PORTUGAL  18
GREECE 18 POLAND 18
GERMANY 17 QATAR 3
HONG KONG 9 ROMANIA 21
HUNGARY 20 SINGAPORE 15
INDIA 6 SOUTH AFRICA 15
IRAN 5 SPAIN 17
INDONESSIA 10 SRI LANKA 2
ITALY 17 SWEDEN 20
IRELAND 19 SWITZER LAND 18
JORDAN  4 SAUDIARABIA 3
JAPAN 11 SOLVAK REPUBLIC 18
KUWAIT  2 THAILAND 10
KOREA 12 TAIWAN 12
KENYA 15 TURKEY 17

DCS Courier © All Rights Reserved.2020

Developed by DCS Courier